2 Budget and Expenditures
Head Start (Preschool)
2021-2022 | Next Year 2022-2023 | |||
---|---|---|---|---|
Budget* | Expenditures | In-kind | Budget | |
SETA Operated Program | 29,000,406 | 27,098,839 | 6,375,414 | 28,522,251 |
Elk Grove USD | 3,596,657 | 3,124,836 | 471,516 | 4,051,523 |
Sac City USD | 6,259,546 | 6,036,884 | 2,161,194 | 5,917,917 |
San Juan USD | 8,996,443 | 7,691,780 | 2,731,575 | 9,255,914 |
Twin Rivers USD | 2,679,331 | 2,079,518 | 508,703 | 2,331,057 |
Women’s Civic Improvement Club | 1,433,298 | 1,433,294 | 329,857 | 1,472,045 |
Total | 51,965,681 | 47,465,141 | 12,578,259 | 51,550,707 |
*The budget represents Basic, COLA, TTA and Carryover funds. It does not include CARES carryover and/or No Cost Extension funding. Carryover funds are earmarked for specific projects that were not completed by the end of the previous fiscal year.
Early Head Start (Infant/Toddlers)
2021-2022 | Next Year 2022-2023 | |||
Budget* | Expenditures | In-kind | Budget | |
SETA Operated Program | 10,455,086 | 9,739,792 | 5,161,471 | 10,954,658 |
San Juan USD | 2,055,507 | 1,977,990 | 950,435 | 2,114,590 |
Twin Rivers USD | 1,081,916 | 1,015,232 | – | 1,046,049 |
Total | 13,592,509 | 12,733,014 | 6,111,905 | 14,115,297 |
*The budget includes Early Head Start-Child Care Partnership funding, which was consolidated with Early Head Start in 2021-2022. The budget represents Basic, COLA, TTA and Carryover funds. It does not include CARES carryover and/or No Cost Extension funding. Carryover funds are earmarked for specific projects that were not completed by the end of the previous fiscal year.
COVID-19-related Funding: Head Start
ARP and CRRSA | ||
Budget* | Expenditures | |
SETA Operated Program | 2,607,946 | 803,960 |
Elk Grove USD | 660,990 | – |
Sac City USD | 1,105,656 | 485,077 |
San Juan USD | 1,568,349 | 30,254 |
Twin Rivers USD | 240,360 | 1,346 |
Women’s Civic Improvement Club | 180,270 | – |
Total | 6,363,571 | 1,320,637 |
*The budget includes one-time ARP and CRRSA supplemental funding. Funds not fully expended are earmarked for specific projects/purchases that will be completed no later than March 31, 2023.
COVID-19-related Funding: Early Head Start
ARP and CRRSA | ||
Budget* | Expenditures | |
SETA Operated Program | 955,313 | 215,234 |
San Juan USD | 246,063 | 141,669 |
Twin Rivers USD | 84,126 | 11,021 |
Total | 1,285,502 | 367,924 |
*The budget includes one-time ARP and CRRSA supplemental funding. Funds not fully expended are earmarked for specific projects/purchases that will be completed no later than March 31, 2023.
Head Start/Early Head Start had no financial or compliance audit findings on the June 30, 2021 audit report. The June 30, 2022 audit is in process.
Northview Early Learning Center Renovation
In accordance with Program Instruction ACF-PI-HS-20-03, FY 2020 Supplemental Funds in Response to the Coronavirus Disease 2019 (COVID-19), SETA renovated the Northview Early Learning Center, an aging building that showed significant wear and tear.
The renovation added a classroom within the existing space, which allowed children to separate during social distancing practices during COVID-19 and to serve more children in an under-served community with a historically long waiting list. Additionally, child restrooms were constructed inside the classrooms, providing hand-washing stations needed as a result of COVID-19 and enhancing child safety and supervision. Adult restrooms were also expanded to better accommodate the 17+ staff members onsite.
COVID-19 funds were also used to update, expand and replace the HVAC system with individual classroom systems to provide better ventilation and temperature control per classroom. Improvements were made on the facility’s ADA accessibility, health and safety codes, and energy efficiency regulations.